ZVINHU | 2022-12-02 Price | 2022-12-05 Price | Simuka kana Kudonha mumutengo |
Methylene chloride | 2285 | 2397.5 | 4.92% |
Dimethyl carbonate | 5633.33 | 5766.67 | 2.37% |
Sulfur | 1450 | 1483.33 | 2.30% |
Mvura yeammonia | 4773.33 | 4873.33 | 2.09% |
Aniline | 10437.5 | 10600 | 1.56% |
Styrene | 7808.33 | 7925 | 1.49% |
Dimethylmethane | 5705 | 5782.5 | 1.36% |
Sulfuric acid | 321.67 | 323.33 | 0.52% |
Yakachena benzene | 6533.83 | 6567.17 | 0.51% |
MIBK | 13333.33 | 13400 | 0.50% |
Isopropyl doro | 6710 | 6730 | 0.30% |
Propylene | 7710.6 | 7720.6 | 0.13% |
PAC | 2021.25 | 2023.75 | 0.12% |
Titanium Dioxide | 15933.33 | 15933.33 | 0.00% |
Boric acid | 8150 | 8150 | 0.00% |
Fluorite | 3318.75 | 3318.75 | 0.00% |
Ethylene oxide | 6800 | 6800 | 0.00% |
Butadiene | 6366.67 | 6366.67 | 0.00% |
Phenol | 8060 | 8060 | 0.00% |
CYH | 7333.33 | 7333.33 | 0.00% |
PX | 8300 | 8300 | 0.00% |
Carbon Black | 12250 | 12250 | 0.00% |
Melamine | 8333.33 | 8333.33 | 0.00% |
DAP | 3866.67 | 3866.67 | 0.00% |
NaOH | 1098 | 1098 | 0.00% |
Chiedza Soda Ash | 2638 | 2638 | 0.00% |
Sodium bicarbonate | 2527.5 | 2527.5 | 0.00% |
Cryolite | 7950 | 7950 | 0.00% |
Caprolactam | 12133.33 | 12133.33 | 0.00% |
Maleic Anhydride | 7040 | 7040 | 0.00% |
Acetic Anhydride | 5700 | 5700 | 0.00% |
Hydrochloric Acid | 178 | 178 | 0.00% |
Hydrofluoric Acid | 12742.86 | 12742.86 | 0.00% |
Polysilicon | 290666.66 | 290666.66 | 0.00% |
EH | 9300 | 9300 | 0.00% |
Rock Phosphate | 1056 | 1056 | 0.00% |
MAP | 3466.67 | 3466.67 | 0.00% |
Potassium chloride (inotengeswa kunze kwenyika) | 3883.33 | 3883.33 | 0.00% |
Nitric Acid | 2433.33 | 2433.33 | 0.00% |
Butyl Acetate | 7175 | 7175 | 0.00% |
Acetic Ether | 6750 | 6750 | 0.00% |
ECH | 9033.33 | 9033.33 | 0.00% |
Marasha Tar (Kuwedzera Tembiricha) | 6585 | 6585 | 0.00% |
Benzol | 5556 | 5556 | 0.00% |
Aluminium Fluoride | 12250 | 12250 | 0.00% |
Yellow Phosphorus | 32750 | 32750 | 0.00% |
White Carbon Black | 5750 | 5750 | 0.00% |
R22 | 18500 | 18500 | 0.00% |
R134a | 25333.33 | 25333.33 | 0.00% |
Activated Carbon | 10800 | 10800 | 0.00% |
Sodium pyrosulfite | 2433.33 | 2433.33 | 0.00% |
DMF | 5825 | 5825 | 0.00% |
Neopenyl glycol | 8966.67 | 8966.67 | 0.00% |
Vitamin E | 83 | 83 | 0.00% |
Lithium Hydrooxide | 580000 | 580000 | 0.00% |
LFP | 172000 | 172000 | 0.00% |
Ammonium Chloride | 995 | 995 | 0.00% |
Potassium Carbonate | 9225 | 9225 | 0.00% |
Potassium sulphate | 3883.33 | 3883.33 | 0.00% |
Formic Acid | 2666.67 | 2666.67 | 0.00% |
Vitamin A | 106.5 | 106.5 | 0.00% |
Vitamin C | 27.33 | 27.33 | 0.00% |
Potassium Nitrate | 5875 | 5875 | 0.00% |
Ammonium nitrate | 4280 | 4280 | 0.00% |
N-methylpyrrolidone | 22333.33 | 22333.33 | 0.00% |
Hydrogenated benzene | 6566.67 | 6566.67 | 0.00% |
APEG TPEG HPEG | 8133.33 | 8133.33 | 0.00% |
Caustic Soda Flakes | 4783.33 | 4783.33 | 0.00% |
Phosphoric acid | 8841.67 | 8833.33 | -0.09% |
Urea | 2790 | 2786 | -0.14% |
Silicone DMC | 16950 | 16920 | -0.18% |
PAM | 15500 | 15471.43 | -0.18% |
Adipic Acid | 9640 | 9620 | -0.21% |
EG | 3975 | 3966.67 | -0.21% |
Diethylene Glycol | 6133.33 | 6116.67 | -0.27% |
Paraformaldehyde | 5433.33 | 5416.67 | -0.31% |
Ethyl Doro | 6825 | 6800 | -0.37% |
Butanone | 8800 | 8766.67 | -0.38% |
Yakasanganiswa Xylene | 7310 | 7280 | -0.41% |
Calcium Carbide | 3800 | 3783.33 | -0.44% |
Butanol (giredhi remaindasitiri) | 7500 | 7466.67 | -0.44% |
Formaldehyde | 1326.67 | 1320 | -0.50% |
DOTP | 9875 | 9825 | -0.51% |
PMDI | 14340 | 14240 | -0.70% |
Lithium carbonate - Industrial giredhi | 571000 | 567000 | -0.70% |
DOP | 9960 | 9890 | -0.70% |
Acetic Acid | 3332.5 | 3307.5 | -0.75% |
THF | 13630 | 13525 | -0.77% |
N-Propyl doro | 8616.67 | 8550 | -0.77% |
Propylene glycol | 7833.33 | 7766.67 | -0.85% |
Hydrogen peroxide | 766.67 | 760 | -0.87% |
Ammonium sulfate | 1433.33 | 1420 | -0.93% |
1, 4-Butanediol | 9716 | 9616 | -1.03% |
DBP | 9666.67 | 9566.67 | -1.03% |
Isobutyraldehyde | 6233.33 | 6166.67 | -1.07% |
Chlorcosane | 5800 | 5733.33 | -1.15% |
Propylene oxide | 9162.5 | 9037.5 | -1.36% |
CYC | 9380 | 9250 | -1.39% |
TDI | 17233.33 | 16933.33 | -1.74% |
Phthalic anhydride | 8550 | 8400 | -1.75% |
Acetone | 5880 | 5760 | -2.04% |
Toluene | 6780 | 6640 | -2.06% |
Bromine solution | 46800 | 45800 | -2.14% |
EPOXY RESINS | 16366.67 | 15900 | -2.85% |
Trichloromethane | 2387.5 | 2312.5 | -3.14% |
OX | 8500 | 8200 | -3.53% |
BPA(Bisphenol A) | 10737.5 | 10325 | -3.84% |
Acrylic Acid | 7366.67 | 6700 | -9.05% |
Nguva yekutumira: Zvita-09-2022